2017 Attendance Meeting Record
| ASO AC Member | Region | 11 Jan | 8 Feb | 8 March | 12 March | 12 April | 3 May | 14 June | 5 July | 6 September | 11 October | 8 November | 6 December | Participation / Meetings |
| Fiona Asonga | AFRINIC | √ | √ | √ | √ | × | √ | √ | √ | √ | × | √ | × | 9/12 |
| Douglas Onyango | AFRINIC | × | √ | √ | √ | √ | ◊ | √ | √ | √ | √ | × | √ | 9/12 |
| Omo Oaiya | AFRINIC | √ | √ | × | √ | √ | √ | √ | × | √ | √ | √ | √ | 10/12 |
| Aftab Siddiqui | APNIC | √ | × | √ | √ | √ | √ | √ | × | × | √ | √ | √ | 9/12 |
| Tomohiro Fujisaki | APNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | × | 11/12 |
| Brajesh Jain | APNIC | √ | √ | √ | √ | √ | × | √ | √ | √ | √ | × | √ | 10/12 |
| Jason Schiller | ARIN | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 11/12 |
| Louie Lee | ARIN | √ | √ | √ | √ | √ | √ | × | √ | × | √ | √ | √ | 10/12 |
| Kevin Blumberg | ARIN | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 12/12 |
| Hartmut Glaser | LACNIC | √ | √ | √ | × | √ | × | √ | √ | √ | √ | × | √ | 9/12 |
| Ricardo Patara | LACNIC | ◊ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 11/12 |
| Jorge Villa | LACNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 12/12 |
| Nurani Nimpuno | RIPE | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 11/12 |
| Filiz Yilmaz | RIPE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 12/12 |
| Wilfried Woeber | RIPE | √ | × | × | √ | √ | √ | × | × | × | √ | × | √ | 6/12 |
| Totals | 11 | 13 | 13 | 14 | 14 | 12 | 13 | 12 | 12 | 14 | 11 | 13 | ||
| Notes |
√ Attended Meeting
× Not Attended Meeting
◊ Not Attended due to Technical Problems
Last modified on 02/07/2020




