Member | Region | 11 Jan | 1 Feb | 8 Mar | 5 Apr | 3 May | 7 Jun | 5 Jul | 2 Aug | 6 Sep | 11 Oct | 1 Nov | 6 Dec | Meetings /out of 9 |
Saul Stein | AFRINIC | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | |||
Di Ma | APNIC | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | |||
Nicole Chan | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | |||
Gaurav Kansal | APNIC | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | |||
Nick Nugent | ARIN | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | 7 | |||
Chris Quesada | ARIN | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ | ✓ | 6 | |||
Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | 8 | |||
Esteban Lescano | LACNIC | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | 6 | |||
Ricardo Patara | LACNIC | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | |||
Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | |||
Sander Steffan | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | 8 | |||
James Kennedy | RIPE | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | 7 | |||
Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | 8 | |||
Totals | 13 | 10 | 8 | 12 | 13 | 12 | 12 | 10 | 10 | |||||
Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting