Member | Region | 11 Jan | 1 Feb | 8 Mar | 5 Apr | 3 May | 7 Jun | 5 Jul | 2 Aug | 6 Sep | 11 Oct | 1 Nov | 6 Dec | Meetings /out of 5 |
Saul Stein | AFRINIC | ✓ | ✓ | ✘ | ✓ | ✓ | 4 | |||||||
Di Ma | APNIC | ✓ | ✘ | ✓ | ✓ | ✓ | 4 | |||||||
Nicole Chan | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
Gaurav Kansal | APNIC | ✓ | ✓ | ✓ | ✘ | ✓ | 4 | |||||||
Nick Nugent | ARIN | ✓ | ✘ | ✓ | ✓ | ✓ | 4 | |||||||
Chris Quesada | ARIN | ✓ | ✓ | ✘ | ✓ | ✓ | 4 | |||||||
Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
Esteban Lescano | LACNIC | ✓ | ✘ | ✘ | ✓ | ✓ | 3 | |||||||
Ricardo Patara | LACNIC | ✓ | ✓ | ✘ | ✓ | ✓ | 4 | |||||||
Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
Sander Steffan | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
James Kennedy | RIPE | ✓ | ✓ | ✘ | ✓ | ✓ | 4 | |||||||
Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
Totals | 13 | 10 | 8 | 12 | 13 | |||||||||
Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting