Member | Region | 13 Jan | 3 Feb | 17 Mar | 7 Apr | 5 May | 2 Jun | 7 Jul | 4 Aug | 1 Sep | 20 Oct | 3 Nov | 1 Dec | Meetings /out of 1 |
Wafa Zaafouri | AFRINIC | ✓ | 1 | |||||||||||
Saul Stein | AFRINIC | ✓ | 1 | |||||||||||
Mike Silber | AFRINIC | ✓ | 1 | |||||||||||
Aftab Siddiqui | APNIC | ✘ | 0 | |||||||||||
Nicole Chan | APNIC | ✓ | 1 | |||||||||||
Shubam Saran | APNIC | ✓ | 1 | |||||||||||
Martin Hannigan | ARIN | ✓ | 1 | |||||||||||
Louie Lee | ARIN | ✘ | 0 | |||||||||||
Kevin Blumberg | ARIN | ✓ | 1 | |||||||||||
Esteban Lescano | LACNIC | ✘ | 0 | |||||||||||
Ricardo Patara | LACNIC | ✓ | 1 | |||||||||||
Jorge Villa | LACNIC | ✓ | 1 | |||||||||||
Nurani Nimpuno | RIPE | ✓ | 1 | |||||||||||
Filiz Yilmaz | RIPE | ✓ | 1 | |||||||||||
Herve Clement | RIPE | ✓ | 1 | |||||||||||
Totals | 12 | |||||||||||||
Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting