2019 Attendance Meeting Record
ASO AC Member | Region | 9 JAN | 6 FEB | 11 MAR | 3 APR | 15 MAY | 5 JUN | 3 JUL | 7 AUG | 4 SEP | 2 OCT | 13 NOV | 4 DEC |
Meetings /out of 12 |
Wafa Zaafouri | AFRINIC | ✘ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | 7 |
Noah Maina | AFRINIC | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 |
Omo Oaiya | AFRINIC | ✘ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | v | ✘ | 4 |
Aftab Siddiqui | APNIC | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | 9 |
Simon Baroi | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | 11 |
Brajesh Jain | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✘ | ✓ | 10 |
Jason Schiller | ARIN | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | 8 |
Louie Lee | ARIN | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 |
Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | 11 |
Esteban Lescano | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | 10 |
Ricardo Patara | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Nurani Nimpuno | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Filiz Yilmaz | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | 11 |
Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Totals | 12 | 13 | 11 | 13 | 14 | 14 | 11 | 13 | 13 | 13 | 11 | 11 | ||
Notes |
✓ Attended Meeting
× Did Not Attend Meeting
Last modified on 03/12/2020