| Member | Region | 14 Jan | 4 Feb | 4 Mar | 1 Apr | 6 May | 3 Jun | 1 Jul | 5 Aug | 2 Sep | 14 Oct | 4 Nov | 2 Dec | Meetings /out of 5 |
| Saul Stein | AFRINIC | ✓ | ✓ | ✓ | ✓ | ✘ | 4/5 | |||||||
| Devesh Tyagi | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | 5/5 | |||||||
| Nicole Chan | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | 5/5 | |||||||
| Maemura Akinori | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | 5/5 | |||||||
| Alyssa Quinn | ARIN | ✓ | ✓ | ✓ | ✓ | ✘ | 4/5 | |||||||
| Amy Potter | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | 5/5 | |||||||
| Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | 5/5 | |||||||
| Esteban Lescano | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | 5/5 | |||||||
| Ricardo Patara | LACNIC | ✘ | ✓ | ✓ | ✓ | ✓ | 4/5 | |||||||
| Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | 5/5 | |||||||
| Andrei Robachevsky | RIPE | ✓ | ✘ | ✓ | ✓ | ✓ | 4/5 | |||||||
| Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | 5/5 | |||||||
| Constanze Bürger | RIPE | ✓ | ✓ | ✓ | ✘ | ✓ | 4/5 | |||||||
| Totals | 12 | 12 | 13 | 12 | 11 | |||||||||
| Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting




