2016 Attendance Meeting Record
| ASO AC Member | Region | 13 Jan | 3 Feb | 2 March | 13 Apr | 11 May | 1 Jun | 30 Jun | 3 Aug | 7 Sep | 12 Oct | 7 Dec | Totals |
| Mark Elkins | AFRINIC | × | √ | × | √ | √ | √ | √ | × | √ | √ | √ | 8 |
| Douglas Onyango | AFRINIC | √ | √ | √ | √ | √ | √ | × | √ | × | √ | × | 8 |
| Fiona Asonga | AFRINIC | √ | √ | × | √ | × | √ | √ | × | √ | √ | × | 7 |
| Aftab Siddiqui | APNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 11 |
| Ajay Kumar | APNIC | √ | × | × | × | × | × | × | × | × | × | × | 1 |
| Tomohiro Fujisaki | APNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 11 |
| Jason Schiller | ARIN | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | × | 10 |
| Louie Lee | ARIN | √ | √ | √ | × | √ | √ | √ | √ | √ | √ | √ | 10 |
| Kevin Blumberg | ARIN | – | – | – | – | – | – | – | – | √ | √ | √ | 3 |
| John Sweeting◊ | ARIN | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – | 8 |
| Hartmut Glaser | LACNIC | × | √ | × | × | √ | √ | √ | × | × | √ | × | 5 |
| Ricardo Patara | LACNIC | √ | √ | √ | √ | √ | √ | √ | √ | × | × | √ | 9 |
| Jorge Villa | LACNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 11 |
| Nurani Nimpuno | RIPE | √ | √ | √ | √ | × | √ | √ | √ | √ | √ | √ | 10 |
| Filiz Yilmaz | RIPE | √ | √ | √ | √ | √ | × | √ | √ | √ | √ | √ | 10 |
| Wilfried Woeber | RIPE | √ | √ | √ | × | × | × | √ | × | × | × | × | 4 |
| Totals | 13 | 14 | 11 | 11 | 11 | 12 | 13 | 12 | 10 | 12 | 9 | ||
| Notes | Special Meeting to discuss ICANN Board candidates interview results. Fiona Asonga and Nurani Nimpuno were excused of this meeting. | Ricardo Patara couldn’t join due to technical problems. |
√ Attended Meeting
× Not Attended Meeting
– Not Applicable
◊ Replaced by Kevin Blumberg on September 2016
Last modified on 04/02/2020




