2014 Attendance Meeting Record
ASO AC Member | Region | 8 Jan | 5 Feb | 5 Mar | 7 May | 4 Jun | 24 Jun | 6 Aug | 3 Sep | 12 Nov | 3 Dec | Totals |
Alan Barrett | AFRINIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 10 |
Douglas Onyango | AFRINIC | × | × | √ | √ | √ | × | √ | √ | √ | √ | 7 |
Fiona Asonga | AFRINIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 10 |
Aftab Siddiqui | APNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 10 |
Naresh Ajwani | APNIC | √ | √ | √ | × | × | √ | √ | × | × | √ | 6 |
Tomohiro Fujisaki | APNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 10 |
Jason Schiller | ARIN | √ | √ | √ | × | √ | √ | √ | √ | √ | √ | 9 |
Louie Lee | ARIN | √ | √ | √ | √ | × | √ | √ | √ | √ | √ | 9 |
Ron da Silva | ARIN | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 10 |
Hartmut Glaser | LACNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | × | 9 |
Ricardo Patara | LACNIC | √ | √ | × | √ | √ | √ | √ | √ | √ | √ | 9 |
Jorge Villa | LACNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 10 |
Dmitry Kohmanyuk | RIPE | √ | × | × | × | × | √ | × | × | √ | √ | 4 |
Filiz Yilmaz | RIPE | √ | √ | √ | × | × | × | √ | √ | × | √ | 6 |
Wilfried Woeber | RIPE | √ | √ | √ | √ | √ | √ | √ | × | √ | √ | 9 |
Totals | 14 | 13 | 13 | 11 | 11 | 13 | 14 | 12 | 13 | 14 |
√ Attended Meeting
× Not Attended Meeting
Last modified on 04/02/2020