2013 Attendance Meeting Record
ASO AC Member | Region | 4 Jan | 6 Feb | 6 Mar | 5 Jun | 7 Aug | 2 Oct | 6 Nov | 4 Dec | Totals |
Alan Barrett | AFRINIC | √ | √ | √ | √ | √ | √ | √ | × | 7 |
Douglas Onyango | AFRINIC | √ | √ | × | √ | √ | × | × | × | 4 |
Fiona Asonga | AFRINIC | √ | √ | √ | √ | √ | × | √ | √ | 7 |
Andy Linton | APNIC | √ | × | × | × | × | × | × | × | 1 |
Naresh Ajwani | APNIC | √ | √ | √ | × | √ | √ | √ | √ | 7 |
Tomohiro Fujisaki | APNIC | √ | √ | √ | √ | √ | √ | √ | √ | 8 |
Jason Schiller | ARIN | √ | √ | √ | √ | √ | × | √ | √ | 7 |
Louie Lee | ARIN | √ | √ | √ | √ | √ | √ | √ | √ | 8 |
Ron da Silva | ARIN | √ | √ | √ | √ | √ | √ | × | √ | 7 |
Hartmut Glaser | LACNIC | √ | √ | √ | √ | √ | √ | √ | × | 7 |
Ricardo Patara | LACNIC | √ | √ | √ | √ | √ | √ | √ | √ | 8 |
Alejandro Guzman* | LACNIC | × | × | × | – | – | – | – | – | 0 |
Jorge Villa♦ | LACNIC | – | – | – | √ | √ | √ | √ | √ | 5 |
Dmitry Kohmanyuk | RIPE | √ | × | √ | √ | √ | × | √ | × | 5 |
Hans Peter Holen | RIPE | √ | √ | √ | × | √ | √ | √ | √ | 7 |
Wilfried Woeber | RIPE | × | √ | √ | √ | √ | √ | √ | × | 6 |
Totals | 13 | 12 | 12 | 12 | 14 | 10 | 12 | 9 |
√ Attended Meeting
× Not Attended Meeting
– Not Applicable
* Served until May 2013
♦ Started in May 2013
Last modified on 04/02/2020