Member | Region | 8 Jan | 5 Feb | 19 Mar | 2 Apr | 24 Apr | 4 Jun | 2 Jul | 6 Aug | 3 Sep | 1 Oct | 5 Nov | 3 Dec | Meetings /out of 7 |
Di Ma | APNIC | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | 5 | |||||
Nicole Chan | APNIC | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | 4 | |||||
Maemura Akinori | APNIC | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | 6 | |||||
Nick Nugent | ARIN | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | 6 | |||||
Amy Potter | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
Esteban Lescano | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
Ricardo Patara | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
Andrei Robachevsky | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
Constanze Bürger | RIPE | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | 6 | |||||
Totals | 11 | 11 | 11 | 12 | 10 | 11 | 11 | |||||||
Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting