2018 Attendance Meeting Record
| ASO AC Member | Region | 10 Jan | 7 Feb | 13 Mar | 4 Apr | 2 May | 6 Jun | 4 Jul | 1 Aug* | 5 Sep | 10 Oct | 7 Nov | 5 Dec | Participation / Meetings |
| Fiona Asonga | AFRINIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | 7/12 |
| Noah Maina | AFRINIC | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | 10/12 |
| Omo Oaiya | AFRINIC | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ | ✘ | ✘ | ✓ | 6/12 |
| Aftab Siddiqui | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12/12 |
| Henri Kasyfi Soemartono | APNIC | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ | 2/12 |
| Brajesh Jain | APNIC | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11/12 |
| Jason Schiller | ARIN | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | 9/12 |
| Louie Lee | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | 11/12 |
| Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11/12 |
| Hartmut Glaser | LACNIC | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | 9/11 |
| Ricardo Patara | LACNIC | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11/12 |
| Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12/12 |
| Nurani Nimpuno | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | 11/12 |
| Filiz Yilmaz | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12/12 |
| Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12/12 |
| Totals | 12 | 13 | 12 | 13 | 12 | 14 | 13 | 8 | 13 | 11 | 12 | 12 | ||
| Notes |
✓Attended Meeting
× Did Not Attend Meeting
* Meeting cancelled due to lack of quorum
¹ Hartmut Glaser stepped down from the ASO AC on 30 November 2018
Last modified on 04/02/2020




