2015 Attendance Meeting Record
| ASO AC Member | Region | 7 Jan | 4 Feb | 4 Mar | 1 Apr | 6 May | 10 Jun | 23 Jun | 1 Jul | 5 Aug | 2 Sep | 7 Oct | 9 Dec | Totals |
| Alan Barrett♦ | AFRINIC | √ | √ | √ | √ | × | × | × | × | × | × | × | × | 4 |
| Mark Elkins | AFRINIC | – | – | – | – | √ | √ | √ | × | √ | √ | √ | √ | 7 |
| Douglas Onyango | AFRINIC | √ | √ | √ | × | √ | √ | √ | √ | √ | × | √ | √ | 10 |
| Fiona Asonga | AFRINIC | √ | √ | √ | × | × | √ | √ | √ | √ | √ | √ | √ | 10 |
| Aftab Siddiqui | APNIC | √ | √ | √ | × | √ | × | √ | √ | √ | √ | √ | √ | 10 |
| Ajay Kumar | APNIC | √ | √ | √ | × | √ | √ | × | × | × | √ | × | × | 6 |
| Tomohiro Fujisaki | APNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 12 |
| Jason Schiller | ARIN | √ | √ | √ | √ | √ | √ | × | √ | √ | √ | √ | 10 | |
| Louie Lee | ARIN | √ | √ | √ | √ | √ | √ | √ | × | √ | √ | √ | 10 | |
| Ron da Silva◊ | ARIN | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – | – | 8 |
| John Sweeting | ARIN | – | – | – | – | – | – | – | – | √ | × | × | √ | 2 |
| Hartmut Glaser | LACNIC | √ | × | √ | √ | √ | × | √ | × | √ | × | × | √ | 7 |
| Ricardo Patara | LACNIC | √ | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 11 |
| Jorge Villa | LACNIC | √ | √ | √ | √ | √ | √ | √ | √ | √ | × | × | √ | 10 |
| Dmitry Kohmanyuk | RIPE | √ | × | × | × | √ | × | √ | √ | × | √ | √ | √ | 7 |
| Filiz Yilmaz | RIPE | √ | √ | √ | √ | √ | √ | √ | × | √ | √ | √ | √ | 11 |
| Wilfried Woeber | RIPE | × | × | √ | √ | × | × | √ | × | √ | √ | √ | × | 6 |
| Totals | 13 | 11 | 13 | 10 | 13 | 12 | 13 | 9 | 12 | 11 | 11 | 13 |
√ Attended Meeting
× Not Attended Meeting
– Not Applicable
♦ Replaced by Mark Elkins on May 2015
◊ Replaced by John Sweeting on August 2015
Last modified on 04/02/2020




