| Member | Region | 14 Jan | 4 Feb | 4 Mar | 1 Apr | 6 May | 3 Jun | 1 Jul | 5 Aug | 2 Sep | 14 Oct | 4 Nov | 2 Dec | Meetings /out of 1 |
| Saul Stein | AFRINIC | ✓ | 1/1 | |||||||||||
| Devesh Tyagi | APNIC | ✓ | 1/1 | |||||||||||
| Nicole Chan | APNIC | ✓ | 1/1 | |||||||||||
| Maemura Akinori | APNIC | ✓ | 1/1 | |||||||||||
| Alyssa Quinn | ARIN | ✓ | 1/1 | |||||||||||
| Amy Potter | ARIN | ✓ | 1/1 | |||||||||||
| Kevin Blumberg | ARIN | ✓ | 1/1 | |||||||||||
| Esteban Lescano | LACNIC | ✓ | 1/1 | |||||||||||
| Ricardo Patara | LACNIC | ✘ | 0/1 | |||||||||||
| Jorge Villa | LACNIC | ✓ | 1/1 | |||||||||||
| Andrei Robachevsky | RIPE | ✓ | 1/1 | |||||||||||
| Herve Clement | RIPE | ✓ | 1/1 | |||||||||||
| Constanze Bürger | RIPE | ✓ | 1/1 | |||||||||||
| Totals | 12 | |||||||||||||
| Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting




