| Member | Region | 14 Jan | 4 Feb | 4 Mar | 1 Apr | 6 May | 3 Jun | 1 Jul | 5 Aug | 2 Sep | 14 Oct | 4 Nov | 2 Dec | Meetings /out of 1 |
| Saul Stein | AFRINIC | |||||||||||||
| Devesh Tyagi | APNIC | |||||||||||||
| Nicole Chan | APNIC | |||||||||||||
| Maemura Akinori | APNIC | |||||||||||||
| Alyssa Quinn | ARIN | |||||||||||||
| Amy Potter | ARIN | |||||||||||||
| Kevin Blumberg | ARIN | |||||||||||||
| Esteban Lescano | LACNIC | |||||||||||||
| Ricardo Patara | LACNIC | |||||||||||||
| Jorge Villa | LACNIC | |||||||||||||
| Andrei Robachevsky | RIPE | |||||||||||||
| Herve Clement | RIPE | |||||||||||||
| Constanze Bürger | RIPE | |||||||||||||
| Totals | ||||||||||||||
| Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting




