Member | Region | 8 Jan | 5 Feb | 19 Mar | 2 Apr | 24 Apr | 4 Jun | 2 Jul | 6 Aug | 3 Sep | 1 Oct | 5 Nov | 3 Dec | Meetings /out of 2 |
Di Ma | APNIC | ✓ | ✓ | 2/2 | ||||||||||
Nicole Chan | APNIC | ✘ | ✘ | 0/2 | ||||||||||
Maemura Akinori | APNIC | ✓ | ✓ | 2/2 | ||||||||||
Nick Nugent | ARIN | ✓ | ✓ | 2/2 | ||||||||||
Amy Potter | ARIN | ✓ | ✓ | 2/2 | ||||||||||
Kevin Blumberg | ARIN | ✓ | ✓ | 2/2 | ||||||||||
Esteban Lescano | LACNIC | ✓ | ✓ | 2/2 | ||||||||||
Ricardo Patara | LACNIC | ✓ | ✓ | 2/2 | ||||||||||
Jorge Villa | LACNIC | ✓ | ✓ | 2/2 | ||||||||||
Andrei Robachevsky | RIPE | ✓ | ✓ | 2/2 | ||||||||||
Herve Clement | RIPE | ✓ | ✓ | 2/2 | ||||||||||
Constanze Bürger | RIPE | ✓ | ✓ | 2/2 | ||||||||||
Totals | 11 | 11 | ||||||||||||
Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting