Member | Region | 8 Jan | 5 Feb | 19 Mar | 2 Apr | 24 Apr | 4 Jun | 2 Jul | 6 Aug | 3 Sep | 1 Oct | 5 Nov | 3 Dec | Meetings /out of 1 |
Di Ma | APNIC | ✓ | 1/1 | |||||||||||
Nicole Chan | APNIC | ✘ | 0/1 | |||||||||||
Maemura Akinori | APNIC | ✓ | 1/1 | |||||||||||
Nick Nugent | ARIN | ✓ | 1/1 | |||||||||||
Amy Potter | ARIN | ✓ | 1/1 | |||||||||||
Kevin Blumberg | ARIN | ✓ | 1/1 | |||||||||||
Esteban Lescano | LACNIC | ✓ | 1/1 | |||||||||||
Ricardo Patara | LACNIC | ✓ | 1/1 | |||||||||||
Jorge Villa | LACNIC | ✓ | 1/1 | |||||||||||
Andrei Robachevsky | RIPE | ✓ | 1/1 | |||||||||||
Herve Clement | RIPE | ✓ | 1/1 | |||||||||||
Constanze Bürger | RIPE | ✓ | 1/1 | |||||||||||
Totals | ||||||||||||||
Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting