2020 Attendance Meeting Record
Member | Region | 15 Jan | 5 Feb | 4 Mar | 1 Apr | 20 May | 3 Jun | 1 Jul | 5 Aug | 2 Sep | 14 Oct | 4 Nov | 2 Dec | Meetings /out of 12 |
Wafa Zaafouri | AFRINIC | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ | ✘ | ✓ | 6 |
Noah Maina | AFRINIC | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | 10 |
Mike Silber | AFRINIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ | ✓ | ✘ | 8 |
Aftab Siddiqui | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | 11 |
Simon Baroi | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Brajesh Jain | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Martin Hannigan | ARIN | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | 7 |
Louie Lee | ARIN | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | 11 |
Esteban Lescano | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Ricardo Patara | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Nurani Nimpuno | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Filiz Yilmaz | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
Totals | 14 | 12 | 13 | 15 | 15 | 14 | 15 | 13 | 12 | 13 | 12 | 13 | ||
Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting
Last modified on 14/01/2021