ASO AC Meeting Participation 2022
| Member | Region | 12 Jan | 2 Feb | 9 Mar | 6 Apr | 11 May | 1 Jun | 6 Jul | 3 Aug | 7 Sep | 12 Oct | 24 Oct | 25 Oct | 2 Nov | 7 Dec | Meetings /out of 14 |
| Wafa Zaafouri | AFRINIC | ✘ | ✓ | ✓ | 2/5 | |||||||||||
| Saul Stein | AFRINIC | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | 12 |
| Mike Silber | AFRINIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Di Ma | APNIC | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | 12 |
| Nicole Chan | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 |
| Shubam Saran | APNIC | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Martin Hannigan | ARIN | ✓ | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ | ✓ | ✘ | 8 |
| Chris Quesada | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ | ✓ | 11 |
| Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 |
| Esteban Lescano | LACNIC | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Ricardo Patara | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | 13 |
| Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13 |
| Sander Steffan | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | 11 |
| James Kennedy | RIPE | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 |
| Totals | 13 | 14 | 10 | 13 | 14 | 10 | 14 | 11 | 12 | 12 | 12 | 12 | 11 | 13 | ||
| Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting
Last modified on May 22nd, 2024 at 11:15




