| Member | Region | 13 Jan | 3 Feb | *2 Mar | 17 Mar | *30 Mar | 7 Apr | *14 April | 5 May | 2 Jun | 7 Jul | 4 Aug | 1 Sep | 20 Oct | 3 Nov | 1 Dec | Meetings /out of 15 |
| Wafa Zaafouri | AFRINIC | ✓ | ✓ | * | ✘ | * | ✓ | * | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | 9 (out of 12) |
| Saul Stein | AFRINIC | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | 12 |
| Mike Silber | AFRINIC | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ | 11 |
| Aftab Siddiqui | APNIC | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | 11 |
| Nicole Chan | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 |
| Shubam Saran | APNIC | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13 |
| Martin Hannigan | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 |
| Louie Lee | ARIN | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13 |
| Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 |
| Esteban Lescano | LACNIC | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 |
| Ricardo Patara | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 |
| Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 |
| Nurani Nimpuno | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 |
| Filiz Yilmaz | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | 7 out of 8 | |||||||
| James Kennedy^ | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 out of 7 | ||||||||
| Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 |
| Totals | 12 | 13 | 12 | 14 | 13 | 14 | 12 | 12 | 14 | 14 | 13 | 14 | 15 | 14 | 14 | ||
| Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting
* Special Meetings mainly focus to the 2021 ICANN Board Election Process (ICANN Board candidate Wafa Zaafouri was excused for these meetings)
^ James Kennedy replaced Filiz Yilmaz as RIPE representative in 1 June 2021.




