| Member | Region | 10 Jan | 7 Feb | 4-7 Mar | 3 Apr | 1 May | 5 Jun | 3 Jul | 7 Aug | 11 Sep | 2 Oct | 6 Nov | 4 Dec | Meetings /out of 12 |
| Di Ma | APNIC | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | 7 |
| Nicole Chan | APNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Gaurav Kansal | APNIC | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✘ | ✓ | 8 |
| Nick Nugent | ARIN | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | 10 |
| Chris Quesada | ARIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Kevin Blumberg | ARIN | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | 10 |
| Esteban Lescano | LACNIC | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Ricardo Patara | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | 11 |
| Jorge Villa | LACNIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Sander Steffan | RIPE | ✘ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | 4/5 |
| Herve Clement | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | 11 |
| Constanze Bürger | RIPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Totals | 11 | 11 | 11 | 10 | 10 | 9 | 10 | 11 | 7 | 9 | 10 | 10 | ||
| Notes |
✓ Attended Meeting
✘ Did Not Attend Meeting
– Seat Vacant as Sander Steffan was elected to RIPE NCC Board.




